Rate for Lab Animals
| Saint Louis University Department Of Comparative Medicine | |||||
| Species | Cage Type | FY09 | FY09 | FY10 | FY10 |
| Standard Housing | Standard | Reg | Full | Reg | Full |
| Cat | Standard | 4.099 | 5.534 | 4.713 | 6.632 |
| Chinchilla | Standard | 1.732 | 2.338 | 2.645 | 3.570 |
| Dog | Standard | 7.337 | 9.905 | 8.804 | 11.885 |
| Ferret | Standard | 4.129 | 5.574 | 4.713 | 6.632 |
| Gerbil | Standard | 0.899 | 1.214 | 1.286 | 1.736 |
| Guinea Pig | Standard | 1.162 | 1.569 | 1.336 | 1.804 |
| Hamster | Standard | 1.119 | 1.511 | 1.286 | 1.736 |
| Containment | 2.053 | 2.772 | 2.36 | 3.186 | |
| Quarantine | 2.771 | 3.741 | 3.186 | 4.301 | |
| Mouse | Standard (Sm) | 0.802 | 1.083 | 0.882 | 1.191 |
| Containment (Sm) | 1.051 | 1.419 | 1.115 | 1.505 | |
| Quarantine | 1.418 | 1.914 | 1.559 | 2.105 | |
| Pig | Standard | 6.989 | 9.435 | 10.483 | 14.152 |
| Rabbit | Standard | 2.645 | 3.571 | 2.902 | 3.918 |
| Containment | 3.466 | 4.679 | 3.812 | 5.146 | |
| Rat | Standard | 1.387 | 1.872 | 1.318 | 1.779 |
| Single-Housed | 0.720 | 0.972 | 0.684 | 0.923 | |
| Containment | 1.817 | 2.453 | 1.726 | 2.330 | |
| Quarantine | 2.452 | 3.310 | 2.329 | 3.144 | |
| Xenopus | Standard | 1.063 | 1.435 | 1.063 | 1.435 |
| Zebrafish | Standard | 3.650 | 4.928 | 3.650 | 4.928 |
| Project Specific Per Diem Rates | Cage Type | Reg | Full | Reg | Full |
| Mouse | Standard (Large Mouse) | N/A | N/A | 1.764 | 2.381 |
| Breeding Cage Per Diem Rates | Cage | Type Reg | Full | Reg | Full |
| Mouse | Standard (Sm) | 0.952 | 1.285 | 1.047 | 1.413 |
| Standard (Lg) | N/A | N/A | 1.286 | 1.736 | |
| Containment (Sm) | 1.201 | 1.621 | 1.321 | 1.783 | |
| Containment (Lg) | N/A | N/A | 1.625 | 2.194 | |
| Quarantine | 1.568 | 2.117 | 1.725 | 2.329 | |
| Rat | Standard | 1.537 | 2.075 | 1.537 | 2.075 |
| Containment | 1.967 | 2.655 | 1.967 | 2.655 | |
| Quarantine | 2.602 | 3.513 | 2.602 | 3.513 | |
Previous page: Per Diem Rates & Service Charges FY 2010
Next page: Acclimation Period
