2008 Match List
| CLASS OF 2008 RESIDENCY APPOINTMENTS | ||
| Phoenix Childrens Hospital-AZ | AZ | PEDS |
| Phoenix Childrens Hospital-AZ | AZ | PEDS |
| Banner Good Samaritan Med Ctr-AZ | AZ | INT MED/PEDS |
| U Arizona Affil Hosps | AZ | ER MED |
| 4 | ||
| U Southern California | CA | PSYCH |
| Kaiser Permanente-Oakland-CA | CA | OTOLAR |
| Naval Medical Center | CA | PEDS |
| Loma Linda University-CA | CA | PEDS |
| UC Davis Med Ctr-CA | CA | INT MED |
| UC San Francisco-Fresno-CA | CA | SURG-GEN |
| UC Irvine Med Ctr-CA | CA | PEDS |
| UCLA Medical Center-CA | CA | NEURO-Child |
| Loma Linda University-CA | CA | OB/GYN |
| UC San Diego Med Ctr-CA | CA | OTOLAR |
| Naval Medical Center | CA | SURG |
| Loma Linda University-CA | CA | PSYCH |
| Harbor-UCLA Med Ctr-CA | CA | RAD-DIAG |
| Naval Hospital | CA | FAM MED |
| Loma Linda University-CA | CA | OB/GYN |
| Kaiser Perm-Orange Co-CA | CA | FAM MED |
| UC San Francisco-Fresno-CA | CA | OB/GYN |
| Loma Linda University-CA | CA | SURG-GEN |
| Cedars-Sinai Medical Center-CA | CA | ANES |
| 19 | ||
| Mayo School of Grad Med Educ-FL | FL | RAD-DIAG |
| U Florida COM-Shands Hosp | FL | INT MED |
| U Florida COM-Shands Hosp | FL | PSYCH |
| Mayo School of Grad Med Educ-FL | FL | RAD-ONC |
| 4 | ||
| Emory Univ SOM-GA | GA | UROL |
| Emory Univ SOM-GA | GA | PSYCH |
| Emory Univ SOM-GA | GA | OB/GYN |
| 3 | ||
| Tripler Army Med Ctr | HI | RAD-DIAG |
| 1 | ||
| Cedar Rapids Med Ed Fdn-IA | IA | FAM MED |
| U Iowa Hosps and Clinics | IA | INT MED |
| Siouxland Med Ed Fdn-IA | IA | FAM MED |
| 3 | ||
| FAM MED Res of Idaho | ID | FAM MED |
| 1 | ||
| Rush University Med Ctr-IL | IL | OB/GYN |
| West Suburban Med Ctr-IL | IL | FAM MED |
| Rush University Med Ctr-IL | IL | PATH |
| Loyola Univ Med Ctr-IL | IL | ANES |
| Loyola U/Hines VA Hosp | IL | OPTHAL |
| Advocate Christ Med Ctr-IL | IL | ER MED |
| Rush University Med Ctr-IL | IL | PEDS |
| Resurrection Med Ctr-IL | IL | ER MED |
| Northwestern McGaw/NMH/VA-IL | IL | ANES |
| Univ of Chicago Med Ctr-IL | IL | ER MED |
| Rush University Med Ctr-IL | IL | INT MED |
| Advocate IL Masonic Med Ctr | IL | RAD-DIAG |
| Cook County-Stroger Hospital-IL | IL | INT MED |
| 13 | ||
| U Kansas SOM-Kansas City | KS | RAD-DIAG |
| U Kansas SOM-Kansas City | KS | INT MED |
| 2 | ||
| U Louisville SOM-KY | KY | RAD-ONC |
| U Louisville SOM-KY | KY | ANES |
| U Kentucky Med Ctr | KY | PATH |
| U Kentucky Med Ctr | KY | ER MED |
| 4 | ||
| LA St Univ/Ochsner | LA | OPTHAL |
| 1 | ||
| Harvard/Spaulding-MA | MA | Phys Med & Rehab |
| Brigham & Womens Hosp-MA | MA | ANES |
| Harvard Longwood PSYCH-MA | MA | PSYCH |
| Childrens Hosp Boston-MA | MA | PEDS |
| 4 | ||
| Johns Hopkins Hosp-MD | MD | INT MED |
| Natl Naval Med Ctr | MD | INT MED |
| U Maryland Med Ctr | MD | PEDS-ER MED |
| 3 | ||
| William Beaumont Hosp-MI | MI | UROL |
| 1 | ||
| Mayo School of Grad Med Educ-MN | MN | INT MED |
| Mayo School of Grad Med Educ-MN | MN | NEURO-Child |
| Mayo School of Grad Med Educ-MN | MN | ANES |
| Hennepin Co Med Ctr-MN | MN | ER MED |
| Allina Fam Res Prog-MN | MN | FAM MED |
| Mayo School of Grad Med Educ-MN | MN | OB/GYN |
| 6 | ||
| St. Louis Univ SOM-MO | MO | RAD-DIAG |
| University Hosps-Columbia-MO | MO | RAD-DIAG |
| University Hosps-Columbia-MO | MO | FAM MED |
| St. Louis Univ SOM-MO | MO | ANES |
| St. Louis Univ SOM-MO | MO | INT MED |
| St. Louis Univ SOM-MO | MO | FAM MED |
| Barnes-Jewish Hosp-MO | MO | INT MED-PRE |
| St. Louis Univ SOM-MO | MO | DERM |
| St. Louis Univ SOM-MO | MO | PEDS |
| St. Louis Univ SOM-MO | MO | ANES |
| St Johns Mercy Med Ctr-MO | MO | FAM MED |
| St. Louis Univ SOM-MO | MO | UROL |
| St. Louis Univ SOM-MO | MO | NEURO |
| St. Louis Univ SOM-MO | MO | SURG-PRE |
| University Hosps-Columbia-MO | MO | DERM |
| Barnes-Jewish Hosp-MO | MO | INT MED |
| St. Louis Univ SOM-MO | MO | SURG-PRE |
| St. Louis Univ SOM-MO | MO | SURG-GEN |
| St. Louis Univ SOM-MO | MO | RAD-DIAG |
| St. Louis Univ SOM-MO | MO | DERM |
| St. Louis Univ SOM-MO | MO | OPTHAL |
| St. Louis Univ SOM-MO | MO | PEDS |
| St. Louis Univ SOM-MO | MO | FAM MED |
| St. Louis Univ SOM-MO | MO | OB/GYN |
| Barnes-Jewish Hosp-MO | MO | ER MED |
| St. Louis Univ SOM-MO | MO | ANES |
| St Johns Mercy Med Ctr-MO | MO | FAM MED |
| Barnes-Jewish Hosp-MO | MO | RAD-ONC |
| Barnes-Jewish Hosp-MO | MO | INT MED |
| Barnes-Jewish Hosp-MO | MO | RAD-DIAG |
| Cox Medical Centers-MO | MO | FAM MED |
| Barnes-Jewish Hosp-MO | MO | ER MED |
| St. Louis Univ SOM-MO | MO | ORTHO |
| Univ of MO-KC Programs | MO | ORTHO |
| Barnes-Jewish Hosp-MO | MO | INT MED |
| 35 | ||
| Keesler Med Ctr | MS | SURG |
| 1 | ||
| U North Carolina Hospitals | NC | Phys Med & Rehab |
| 1 | ||
| U Nebraska Affil Hosp | NE | ER MED |
| 1 | ||
| U New Mexico SOM | NM | INT MED |
| 1 | ||
| N Shore U-Manhasset-NY | NY | ER MED |
| Einstein/Montefiore Med Ctr-NY | NY | INT MED |
| Rochester Gen Hosp-NY | NY | RAD-DIAG |
| U Rochester/Strong Mem-NY | NY | FAM MED |
| Stony Brook Teach Hosps-NY | NY | RAD-DIAG |
| U Rochester/Strong Mem-NY | NY | PEDS |
| U Rochester/Strong Mem-NY | NY | INT MED |
| 7 | ||
| Wright Patterson Med Ctr | OH | PEDS |
| Summa Health/NEOUCOM-OH | OH | ORTHO |
| Cincinnati Childrens Hosp MC-OH | OH | PEDS-PRE |
| Cincinnati Childrens Hosp MC-OH | OH | NEURO-Child |
| Wright Patterson Med Ctr | OH | INT MED |
| Akron Gen Med/NEOUCOM-OH | OH | UROL |
| University Hospitals Case Med Ctr-OH | OH | INT MED |
| Wright State Univ Boonshoft SOM-OH | OH | PEDS |
| Case Western/MetroHealth Med Ctr-OH | OH | Phys Med & Rehab |
| University Hospitals Case Med Ctr-OH | OH | PEDS |
| University Hospitals Case Med Ctr-OH | OH | ANES |
| University Hospitals Case Med Ctr-OH | OH | PEDS |
| Cincinnati Childrens Hosp MC-OH | OH | PEDS |
| Cleveland Clinic Fdn-OH | OH | RAD-DIAG |
| 14 | ||
| Thomas Jefferson Univ-PA | PA | NEURO SURG |
| 1 | ||
| Vanderbilt Univ Med Ctr-TN | TN | INT MED/PEDS |
| Baptist Mem Hosp-TN | TN | RAD-DIAG |
| U Tennessee COM-Memphis | TN | SURG-GEN |
| U Tennessee COM-Memphis | TN | PEDS |
| 4 | ||
| Darnall Army Med Ctr | TX | FAM MED |
| U Texas HSC-San Antonio | TX | INT MED |
| Scott Med Ctr | TX | FAM MED |
| U Texas SW Med Sch-Dallas | TX | DERM |
| 4 | ||
| U Utah Affil Hospitals | UT | ANES |
| U Utah Affil Hospitals | UT | ANES |
| Utah Valley Reg Med Ctr | UT | FAM MED |
| 3 | ||
| Naval Medical Center | VA | OB/GYN |
| NCC-DeWitt Army Com Hosp | VA | FAM MED |
| 2 | ||
| UVM/Fletcher Allen-VT | VT | SURG-PRE |
| 1 | ||
| Swedish Med Center-WA | WA | FAM MED |
| U Washington Affil Hosps | WA | PSYCH |
| 2 | ||
| U Wisconsin Hospital and Clinics | WI | ORTHO |
| U Wisconsin Hospital and Clinics | WI | ER MED |
| Med Coll Wisconsin Affil Hosps | WI | INT MED/PEDS |
| Med Coll Wisconsin Affil Hosps | WI | SURG-GEN |
| 4 | ||
Previous page: 2009 Match List
Next page: 2007 Match LIst