2009 Match List
| CLASS OF 2009 RESIDENCY MATCH | ||
| PROGRAM | SPECIALTY | ST |
| UMDNJ-New Jersey Med-Newark | Anesthesiology | NJ |
| St Louis Univ SOM-MO | Anesthesiology | MO |
| Stony Brook Teach Hosps-NY | Anesthesiology | NY |
| Northwestern McGaw/NMH/VA-IL | Anesthesiology | IL |
| St Louis Univ SOM-MO | Anesthesiology | MO |
| Northwestern McGaw/NMH/VA-IL | Anesthesiology | IL |
| Texas A&M-Scott & White | Anesthesiology | TX |
| Univ of Chicago Med Ctr-IL | Anesthesiology | IL |
| Univ of MO-KC Programs | Anesthesiology | MO |
| U Maryland Med Ctr | Anesthesiology | MD |
| Barnes-Jewish Hosp-MO | Anesthesiology | MO |
| Univ of MO-KC Programs | Anesthesiology | MO |
| Tulane Univ SOM-LA | Anesthesiology | LA |
| Total Number Matched: 13 | ||
| Washington U-St Louis | Child Neurology | MO |
| Total Number Matched: 1 | ||
| Wright State Univ Boonshoft SOM-OH | Dermatology | OH |
| Mayo School of Grad Med Educ-AZ | Dermatology | AZ |
| Total Number Matched: 2 | ||
| Barnes-Jewish Hosp-MO | Emergency Medicine | MO |
| U Louisville SOM-KY | Emergency Medicine | KY |
| York Hospital-PA | Emergency Medicine | PA |
| St Lukes-Bethlehem-PA | Emergency Medicine | PA |
| U Nevada Affil Hosps-Las Vegas | Emergency Medicine | NV |
| Indiana Univ Sch Of Med | Emergency Medicine | IN |
| Total Number Matched: 6 | ||
| UIC/Illinois Masonic FMR | Family Medicine | IL |
| McKay-Dee Hosp Ctr-UT | Family Medicine | UT |
| Montana Family Med-MT | Family Medicine | MT |
| Research Medical Center-MO | Family Medicine | MO |
| University Hosps-Columbia-MO | Family Medicine | MO |
| PROGRAM | SPECIALTY | ST |
| Union Hospital-IN | Family Medicine | IN |
| St Johns Mercy Med Ctr-MO | Family Medicine | MO |
| St Johns Mercy Med Ctr-MO | Family Medicine | MO |
| U Kentucky Med Ctr | Family Medicine | KY |
| Ohio State Univ Med Ctr-OH | Family Medicine | OH |
| SIU Carbondale-IL | Family Medicine | IL |
| St Johns Mercy Med Ctr-MO | Family Medicine | MO |
| U Washington Affil Hosps | Family Medicine | WA |
| St Johns Mercy Med Ctr-MO | Family Medicine | MO |
| Total Number Matched: 14 | ||
| Albert Einstein COM | General Surgery | NY |
| St Louis Univ SOM-MO | General Surgery | MO |
| Hosp St Rafael Program | General Surgery | CT |
| UIC/Metro Group Hospitals-IL | General Surgery | IL |
| Oregon Health & Science Univ | General Surgery | OR |
| U Texas SW Med Sch-Dallas | General Surgery | TX |
| St Louis Univ SOM-MO | General Surgery | MO |
| Med Coll Wisconsin Affil Hosps | General Surgery | WI |
| SAMMC | General Surgery | TX |
| UIC/Metro Group Hospitals-IL | General Surgery | IL |
| Cedars-Sinai Medical Center-CA | General Surgery | CA |
| Indiana Univ Sch Of Med | General Surgery | IN |
| U Texas Med Sch-Houston | General Surgery | TX |
| SAUSHEC-Brooke Army Med Ctr | General Surgery | TX |
| Total Number Matched: 14 | ||
| St Louis Univ SOM-MO | Internal Medicine | MO |
| U Tennessee COM-Memphis | Internal Medicine | TN |
| NYP Hosp-Weill Cornell Med Ctr-NY | Internal Medicine | NY |
| U Illinois COM-Chicago | Internal Medicine | IL |
| U Wisconsin Hospital and Clinics | Internal Medicine | WI |
| St Louis Univ SOM-MO | Internal Medicine | MO |
| Rush University Med Ctr-IL | Internal Medicine | IL |
| Duke Univ Med Ctr-NC | Internal Medicine | NC |
| PROGRAM | SPECIALTY | ST |
| Rush University Med Ctr-IL | Internal Medicine | IL |
| Mayo School of Grad Med Educ-AZ | Internal Medicine | AZ |
| Boston Univ Med Ctr-MA | Internal Medicine | MA |
| St Johns Mercy Med Ctr-MO | Internal Medicine | MO |
| University Hospitals Case Med Ctr-OH | Internal Medicine | OH |
| Mayo School of Grad Med Educ-AZ | Internal Medicine | AZ |
| U Nebraska Affil Hosp | Internal Medicine | NE |
| U Illinois COM-Chicago | Internal Medicine | IL |
| SAUSHEC-Lacklund Air Force Base | Internal Medicine | TX |
| Indiana Univ Sch Of Med | Internal Medicine | IN |
| St Louis Univ SOM-MO | Internal Medicine | MO |
| U Massachusetts Med School | Internal Medicine | MA |
| U Tennessee COM-Memphis | Internal Medicine | TN |
| SAUSHEC-Lacklund AFB | Internal Medicine | TX |
| Virginia Commonwealth U Hlth Sys | Internal Medicine | VA |
| Rush University Med Ctr-IL | Internal Medicine | IL |
| U Colorado SOM-Denver | Internal Medicine | CO |
| St Louis Univ SOM-MO | Internal Medicine | MO |
| UCLA Medical Center-CA | Internal Medicine | CA |
| Harbor-UCLA Med Ctr-CA | Internal Medicine | CA |
| Total Number Matched: 28 | ||
| U Minnesota Med School | Medicine-Pediatrics | MN |
| Total Number Matched: 1 | ||
| St Louis Univ SOM-MO | Neurological Surgery | MO |
| Cleveland Clinic Fdn-OH | Neurological Surgery | OH |
| Total Number Matched: 2 | ||
| St Josephs Hospital-AZ | Neurology | AZ |
| Total Number Matched: 1 | ||
| St Louis Univ SOM-MO | Obstetrics-Gynecology | MO |
| NCC-Walter Reed Army Med Ctr | Obstetrics-Gynecology | DC |
| St Louis Univ SOM-MO | Obstetrics-Gynecology | MO |
| Kaiser Permanente-So CA Region | Obstetrics-Gynecology | CA |
| PROGRAM | SPECIALTY | ST |
| Barnes-Jewish Hosp-MO | Obstetrics-Gynecology | MO |
| St Louis Univ SOM-MO | Obstetrics-Gynecology | MO |
| Total Number Matched: 6 | ||
| U North Carolina Hospitals | Opthalmology | NC |
| St Louis Univ SOM-MO | Opthalmology | MO |
| St Louis Univ SOM-MO | Opthalmology | MO |
| Total Number Matched: 3 | ||
| Wright State Univ Boonshoft SOM-OH | Ortho Surgery/Research | OH |
| Total Number Matched: 1 | ||
| Univ of Chicago Med Ctr-IL | Orthopaedic Surgery | IL |
| U Kansas SOM-Kansas City | Orthopaedic Surgery | KS |
| Mayo School of Grad Med Educ-MN | Orthopaedic Surgery | MN |
| Total Number Matched: 3 | ||
| Loyola Univ Med Ctr-IL | Otolaryngology | IL |
| University Hosp-Cincinnati-OH | Otolaryngology | OH |
| UC Davis Med Ctr-CA | Otolaryngology | CA |
| U South Florida COM-Tampa | Otolaryngology | FL |
| St Louis Univ SOM-MO | Otolaryngology | MO |
| LSU SOM-New Orleans-LA | Otolaryngology | LA |
| Total Number Matched: 6 | ||
| SAUSHEC-Brooke Army Med Ctr | Pathology | TX |
| Hosp of the Univ of PA | Pathology | PA |
| Barnes-Jewish Hosp-MO | Pathology | MO |
| Penrose Hospital-CO | Pathology | CO |
| U Kansas SOM-Kansas City | Pathology | KS |
| Total Number Matched: 5 | ||
| Emory Univ SOM-GA | Pediatrics | GA |
| Childrens Hosp-Philadelphia-PA | Pediatrics | PA |
| Childrens Mercy Hosp-MO | Pediatrics | MO |
| U North Carolina Hospitals | Pediatrics | NC |
| U Texas SW Med Sch-Dallas | Pediatrics | TX |
| Indiana Univ Sch Of Med | Pediatrics | IN |
| Wright Patterson Med Ctr | Pediatrics | OH |
| PROGRAM | SPECIALTY | ST |
| U North Carolina Hospitals | Pediatrics | NC |
| U Iowa Hosps and Clinics | Pediatrics | IA |
| Naval Medical Center | Pediatrics | VA |
| NCC-Walter Reed Army Med Ctr | Pediatrics | DC |
| St Louis Childrens-MO | Pediatrics | MO |
| UC San Francisco-CA | Pediatrics | CA |
| St Louis Childrens-MO | Pediatrics | MO |
| U Tennessee COM-Memphis | Pediatrics | TN |
| Childrens Mercy Hosp-MO | Pediatrics | MO |
| St Louis Univ SOM-MO | Pediatrics | MO |
| UC San Diego Med Ctr-CA | Pediatrics | CA |
| Baylor Coll Med-Houston-TX | Pediatrics | TX |
| Rush University Med Ctr-IL | Pediatrics | IL |
| U Colorado SOM-Denver | Pediatrics | CO |
| University Hosps-Columbia-MO | Pediatrics | MO |
| St Louis Univ SOM-MO | Pediatrics | MO |
| Total Number Matched: 23 | ||
| Barnes-Jewish Hosp-MO | Psychiatry | MO |
| U Washington Affil Hosps | Psychiatry | WA |
| Einstein/Montefiore Med Ctr-NY | Psychiatry | NY |
| Total Number Matched: 3 | ||
| Barnes-Jewish Hosp-MO | Radiation-Oncology | MO |
| Total Number Matched: 1 | ||
| St Louis Univ SOM-MO | Radiology-Diagnostic | MO |
| Duke Univ Med Ctr-NC | Radiology-Diagnostic | NC |
| Maine Medical Center | Radiology-Diagnostic | ME |
| Albert Einstein Med Ctr-PA | Radiology-Diagnostic | PA |
| U Nebraska Affil Hosp | Radiology-Diagnostic | NE |
| U Illinois COM-Chicago | Radiology-Diagnostic | IL |
| Integris Baptist Med Ctr-OK | Radiology-Diagnostic | OK |
| UPMC Medical Education Prog-PA | Radiology-Diagnostic | PA |
| Med Coll Wisconsin Affil Hosps | Radiology-Diagnostic | WI |
| U Southern California | Radiology-Diagnostic | CA |
| PROGRAM | SPECIALTY | ST |
| Staten Island U Hosp-NY | Radiology-Diagnostic | NY |
| Grand Rapids Med Ed-MI | Radiology-Diagnostic | MI |
| St Louis Univ SOM-MO | Radiology-Diagnostic | MO |
| St Lukes-Roosevelt-NY | Radiology-Diagnostic | NY |
| Cleveland Clinic Fdn-OH | Radiology-Diagnostic | OH |
| Total Number Matched: 15 | ||
| Emory Univ SOM-GA | Urology | GA |
| Thomas Jefferson Univ-PA | Urology | PA |
| Oregon Health & Science Univ | Urology | OR |
| Total Number Matched: 3 | ||
| 3/24/2009 | ||
Previous page: Home
Next page: 2008 Match List